SKU | Item | Size | Qty/Case | Add on |
SGP-30D1-CL | 30g Clear Plastic Side Gusset Pouch | W55*H110*BG16mm | 2,000pcs=MOQ | Valve (Y/N) Tin Tie(Y/N) |
SGP-50D1-CL | 50g Clear Plastic Side Gusset Pouch | W50*H190*BG30mm | 2,000pcs=MOQ | Valve (Y/N) Tin Tie(Y/N) |
SGP-100D1-CL | 100g Clear Plastic Side Gusset Pouch | W70*H200*BG40mm | 1,000pcs=MOQ | Valve (Y/N) Tin Tie(Y/N) |
SGP-250D1-CL | 250g Clear Plastic Side Gusset Pouch | W80*H260*BG50mm | 800pcs=MOQ | Valve (Y/N) Tin Tie(Y/N) |
SGP-340D1-CL | 340g Clear Plastic Side Gusset Pouch | W85*H300*BG65mm | 600pcs=MOQ | Valve (Y/N) Tin Tie(Y/N) |
SGP-500D1-CL | 500g Clear Plastic Side Gusset Pouch | W85*H330*BG65mm | 500pcs=MOQ | Valve (Y/N) Tin Tie(Y/N) |
SGP-1KD1-CL | 1Kg Clear Plastic Side Gusset Pouch | W135*H390*BG80mm | 500pcs=MOQ | Valve (Y/N) Tin Tie(Y/N) |
SGP-2KD1-CL | 2Kg Clear Plastic Side Gusset Pouch | W170*H495*BG110mm | 300pcs=MOQ | Valve (Y/N) Tin Tie(Y/N) |
SGP-5LBD1-CL | 5LB Clear Plastic Side Gusset Pouch | W178*H495*BG114mm | 300pcs=MOQ | Valve (Y/N) Tin Tie(Y/N) |
There are several different clear side gusset pouches available. The first option still highlights the star of the show, which is your product inside, while providing plenty of space for your logo, branding, promotional text, or images. To allow customers to thoroughly inspect the product, the second option produces a packaging that is entirely see-through. Since you can easily see how much product is left inside, these clear pouches are also easier to use over time.
Want More Information about Food Packaging Bags?
Email:
info@forestpac.comCall Us:
0086-021-3129-7346Address:
# 18, Dongjing Road, Songjiang Industrial Zone, Shanghai, CN 201613.