SKU | Item | Size | Qty/Case | Add on |
SGP-100R1-MBRPL | 100g Matte Brown Recyclable Side Gusset Pouch | W70*H200*BG40mm | 1,000pcs=MOQ | Valve (Y/N) Tin Tie(Y/N) |
SGP-250R1-MBRPL | 250g Matte Brown Recyclable Side Gusset Pouch | W80*H260*BG50mm | 800pcs=MOQ | Valve (Y/N) Tin Tie(Y/N) |
SGP-340R1-MBRPL | 340g Matte Brown Recyclable Side Gusset Pouch | W85*H300*BG65mm | 600pcs=MOQ | Valve (Y/N) Tin Tie(Y/N) |
SGP-500R1-MBRPL | 500g Matte Brown Recyclable Side Gusset Pouch | W85*H330*BG65mm | 500pcs=MOQ | Valve (Y/N) Tin Tie(Y/N) |
SGP-1KR1-MBRPL | 1Kg Matte Brown Recyclable Side Gusset Pouch | W135*H390*BG80mm | 500pcs=MOQ | Valve (Y/N) Tin Tie(Y/N) |
SGP-2KR1-MBRPL | 2Kg Matte Brown Recyclable Side Gusset Pouch | W170*H495*BG110mm | 300pcs=MOQ | Valve (Y/N) Tin Tie(Y/N) |
SGP-5LBR1-MBRPL | 5LB Matte Brown Recyclable Side Gusset Pouch | W178*H495*BG114mm | 300pcs=MOQ | Valve (Y/N) Tin Tie(Y/N) |
Our pouches have strong oxygen and moisture barriers, in contrast to other recyclable packaging options. Our testing indicates that our recyclable bags transmit moisture and oxygen at even lower rates than conventional single-use plastic pouches. Our recyclable pouches have an oxygen transmission rate(OTR) of no more than 2.0 (cm^/m².24hrs) and a water transmission rate(WTR) of no more than 2.0 (g/m².24hrs)).
Want More Information about Food Packaging Bags?
Email:
info@forestpac.comCall Us:
0086-021-3129-7346Address:
# 18, Dongjing Road, Songjiang Industrial Zone, Shanghai, CN 201613.