SKU | Item | Size | Qty/Case | Add on |
SUP-30C2-GRRP | 30g Rice Paper Stand UP Pouch | W80*H130*BG50mm | 2,000pcs=MOQ | Degassing Valve (Y/N) |
SUP-70C2-GRRP | 70g Rice Paper Stand UP Pouch | W110*H170*BG60mm | 2,000pcs=MOQ | Degassing Valve (Y/N) |
SUP-100C2-GRRP | 100g Rice Paper Stand UP Pouch | W110*H170*BG70mm | 1,000pcs=MOQ | Degassing Valve (Y/N) |
SUP-150C2-GRRP | 150g Rice Paper Stand UP Pouch | W130*H210*BG80mm | 1,000pcs=MOQ | Degassing Valve (Y/N) |
SUP-250C2-GRRP | 250g Rice Paper Stand UP Pouch | W160*H230*BG90mm | 500pcs=MOQ | Degassing Valve (Y/N) |
SUP-340C2-GRRP | 340g Rice Paper Stand UP Pouch | W170*H265*BG90mm | 500pcs=MOQ | Degassing Valve (Y/N) |
SUP-500C2-GRRP | 500g Rice Paper Stand UP Pouch | W190*H265*BG100mm | 500pcs=MOQ | Degassing Valve (Y/N) |
SUP-1KC2-GRRP | 1Kg Rice Paper Stand UP Pouch | W235*H345*BG120mm | 500pcs=MOQ | Degassing Valve (Y/N) |
SUP-2KC2-GRRP | 2Kg Rice Paper Stand UP Pouch | W280*H410*BG130mm | 500pcs=MOQ | Degassing Valve (Y/N) |
These rice paper stand up pouches feature a clear band window on one side which shows the items you packed on the shelf and catch eyes of your customers. This biodegradable rice paper packaging offers a unique look and texture that makes this bag particularly attractive for loose leaf teas and snack foods.
Rice Paper/PE; 100mic
Rice Paper/CPP; 125mic
Green/Brown/White/Black/Pink/Yellow/Custom
Various from 100 to 125 mic of different materials.
8 OZ: 4.3"W x 7.8"H x 2.5"G
12 OZ: 5.5"W x 9"H x 2.75"G
1 LB: 6"W x 10"H x 3.2"G
2 LB: 7.8"W x 11.4"H x 3.5"G
Want More Information about Food Packaging Bags?
Email:
info@forestpac.comCall Us:
0086-021-3129-7346Address:
# 18, Dongjing Road, Songjiang Industrial Zone, Shanghai, CN 201613.